Größentabelle
Größentabelle
| Größe | S | M | L | XL | XXL |
| Brustumfang | 53 | 55 | 57 | 59 | 61 |
| Breite am unteren Rand | 52 | 54 | 56 | 58 | 60 |
| Länge vorne | 72 | 74 | 76 | 78 | 80 |
| Ärmellänge | 63 | 65 | 67 | 69 | 71 |
| Weite der Manschettenöffnung | 24 | 25 | 26 | 27 | 28 |
| Breite des Bizeps | 19 | 20 | 21 | 22 | 23 |
Great price to quality ratio. Very versatile for styling. My mother and grandma gave compliments. Cozy for the Dutch autumn rain. I am satisfied.
Nice and light T Shirt , i Like it
Great purchase! The cardigan is high‑quality, the fit is spot‑on, and the delivery arrived surprisingly quickly.
Comfortable to wear, Fits perfect,
Preis/Leistung ist eine 10/10! Der Zipper sitzt perfekt.